| DATE | VENUE | OPPOSITION | K/O | LEAGUE/CUP | SCORE | ATT. | POS. | SCORERS | |
| WED 3 SEPT | AWAY | BISLEY SPORTS | 7.45PM | PREMIER | 0 - 0 | ||||
| WED 10 SEPT | HOME | AFC WALLINGFORD | 7.45PM | FAYCEPR | 3 - 0 | N/A | Cooper-Clark 2, Oakley | ||
| WED 17 SEPT | AWAY | SUN POSTAL SPORTS | 7.45PM | PREMIER | 1 - 0 | 3 | Ingrim | ||
| THUR 25 SEPT | AWAY | THAME UTD | 7.45PM | FAYCPR | 0 - 4 | N/A | |||
| MON 29 SEPT | AWAY | HAYES & YEADING UTD | TBC | PREMIER | 1 - 0 | 1 | Smith | ||
| WED 8 OCT | HOME | DIDCOT TOWN | 7.45PM | PREMIER | P - P | ||||
| WED 15 OCT | AWAY | OXFORD CITY | 7.45PM | PREMIER | 3 - 0 | 2 | Lovell, Cooper-Clark | ||
| WED 22 OCT | HOME | CHESHAM UTD | 7.45PM | PREMIER | 1 - 1 | 2 | Ingrim | ||
| WED 5 NOV | AWAY | HANWELL TOWN | 7.45PM | LEAGUE CUP | 0 - 2 | ||||
| WED 12 NOV | HOME | BISLEY SPORTS | 7.45PM | PREMIER | P - P | ||||
| WED 19 NOV | AWAY | HENLEY TOWN | 7.45PM | PREMIER | P - P | ||||
| WED 26 NOV | HOME | SUN POSTAL SPORTS | 7.45PM | PREMIER | 1 - 0 | Walton | |||
| WED 10 DEC | AWAY | READING TOWN | 7.45PM | PREMIER | 1 - 0 | 1 | Ingrim | ||
| WED 17 DEC | HOME | READING TOWN | 7.45PM | PREMIER | 3 - 1 | 1 | Walton,Cooper-Clark,Ingrim | ||
| THUR 8 JAN | AWAY | DIDCOT TOWN | 7.45PM | P-P | |||||
| WED 14 JAN | AWAY | OXFORD CITY | 7.45PM | PREMIER | 4 - 1 | 1 | Finn, Cooper-Clark, Bellis, Butler | ||
| WED 25 FEB | HOME | HAYES & YEADING | 7.45PM | PREMIER | 0 - 4 | 2 | |||
WED 12 MAR | AWAY | HENLEY TOWN | 7.45PM | PREMEIR | 2 - 2 | 2 | Broome, Cooper-Clark | ||
| THUR 2 APR | AWAY | DIDCOT TOWN | 7.45 | PREMEIR | 0 - 1 | 2 | Cooper-Clark | ||
| TUE 29 APR | HOME | HENLEY TOWN | 7.45 | PREMIER | 2 - 2 | 2 | Ingram, Cooper-Clark | ||
| FRI 1 MAY | HOME | BISLEY SPORTS | 7.45 | PREMIER | 0 - 1 | 2 | |||
| WED 6 MAY | AWAY | NORTHWOOD | 7.45 | PREMIER | 2 - 0 | 2 | Cooper-Clark, Ingram | ||
| WED 13 MAY | HOME | NORTHWOOD | 7.45 | PREMIER | 3 - 3 | 2 | Cooper-Clark 3 | ||
FAYCPR - FA Youth Cup preliminary round