The online home of Wokingham and Emmbrook FC
| | League |
|
| Cup |
|
| Total | Total |
|
|
| App' | Goals |
| App' | Goals |
| App' | Goals | | |
| Dave Bellis | 13 | 0 |
| 1 | 0 |
| 14 | 0 |
|
|
|
|
|
|
|
|
|
| | | |
| Paul Blanchard | 0 | 0 |
| 0 | 0 |
| 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Richard Bland | 19 (1) | 12 |
| 5 (3) | 4 |
| 24 (4) | 16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jack Broome | 16 (2) | 1 |
| 7(1) | 1 |
| 23 (3) | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Chris Byrne | 8 (3) | 0 |
| 3 (2) | 0 |
| 11 (5) | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Shane Cooper-Clark | 7 (10) | 8 |
| 6 (3) | 3 |
| 13 (15) | 14 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sam Duffelen | 8 (4) | 0 |
| 2 | 1 |
| 10 (4) | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Billy Elgar | 6 (2) | 0 |
| 2 (1)
| 0 |
| 8 (3) | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jose Gomez | 2 (3) | 0 |
| 2(2) | 1 |
| 4 (5) | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Stuart Harris | 20 | 0 |
| 7 | 0 |
| 27 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Luke Lee | 13 (3) | 4 |
| 5 (3) | 2 |
| 18 (6) | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Grant Lewin | 16 (1)
| 2 |
| 5 (1)
| 0
|
| 21 (2)
| 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Alex Luis | 18 (1) | 2 |
| 7 (1) | 1 |
| 25 (3) | 3 |
|
|
| |
|
|
|
|
|
|
|
|
|
| Richard Pilcher | 1 (4) | 0 |
| 4 | 1 |
| 5 (4) | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Andre Stairmand | 11 (3) | 3 |
| 3 | 3 |
| 14 (3) | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Darren Thorne | 14 (2) | 1 |
| 4 (1) | 0 |
| 18 (3) | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Steve Tranter | 8 | 0 |
| 6 | 0 |
| 14 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Alex Walton | 4 (5) | 0 |
| 1 | 0 |
| 5 (5) | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Shaun Wanklyn | 18 | 2 |
| 5 (1) | 2
|
| 23 (1) | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| James Wise | 8 | 4 |
| 0 | 0 |
| 7 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Ben Rice | 3 (3) | 1 |
| 3 | 1 |
| 6 (3) | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Neil Hanson | 10 (2)
| 1 |
| 6 | 0 |
| 16 (2)
| 1 |
|
|
|
| |
|
|
|
|
|
|
|
|
| Simon Harvey | 1 (1)
| 0 |
| 2 | 0 |
| 3 (1)
| 0 |
|
|
|
|
|
|
|
|
|
| | | |
Josh Smith
| 1
| 0 |
| 2(1)
| 0 |
| 3(1)
| 0 | | |
| | | | | | | | | | | |
| Dan Horscroft | 3 (3)
| 2 |
| 4 (1)
| 0 |
| 7 (4)
| 3 | | |
| | | | | | | | | | | |
Nick Bateman
| 7 (1)
| 3 | | 7 | 2
| | 14 (1)
| 6
| | |
| | | | | | | | | | | |
Michael Davies
| 0
| 0
| | 1
| 1
| | 1
| 1 | | |
| | | | | | | | | | | |